[darcs-users] darcs benchmarking

Nathan Gray kolibrie at graystudios.org
Wed Dec 31 14:29:22 UTC 2008


On Tue, Dec 30, 2008 at 10:34:45PM +0100, Petr Rockai wrote:
> If it's at all possible, please grab http://repos.mornfall.net/darcs/branch-2.2
> -- this is what will become 2.2.0pre2 on 3rd January bar any release-critical
> issues pop up in the meantime. It contains the leak fix mentioned above, so it
> should improve check and repair performance drastically. If it doesn't, then we
> have a some bug in there...

Attached are the results of benchmarking my two repos with
darcs/branch-2.2.

Much better results than 2.1.2 and 2.2.0pre1.

Now I just need to compare these with darcs 1.0.9.

-kolibrie

-------------- next part --------------
-- get full, repo = big-zoo/systems2, bin = darcs22pre2...
iteration: 1.. best = 51.1s, 1M
-- get full, repo = big-zoo/cap2, bin = darcs22pre2...
iteration: 1.. best = 199.7s, 29M
-- get lazy, repo = big-zoo/systems2, bin = darcs22pre2...
iteration: 1.. best = 17.8s, 0M
-- get lazy, repo = big-zoo/cap2, bin = darcs22pre2...
iteration: 1.. best = 68.4s, 2M
-- check, repo = big-zoo/systems2, bin = darcs22pre2...
iteration: 1.. best = 14.3s, 107M
-- check, repo = big-zoo/cap2, bin = darcs22pre2...
iteration: 1.. best = 1335.6s, 312M
-- repair, repo = big-zoo/systems2, bin = darcs22pre2...
iteration: 1.. best = 14.5s, 107M
-- repair, repo = big-zoo/cap2, bin = darcs22pre2...
iteration: 1.. best = 1243.0s, 312M
-- annotate, repo = big-zoo/systems2, bin = darcs22pre2...
iteration: 1..error: user error (no files to annotate)
-- annotate, repo = big-zoo/cap2, bin = darcs22pre2...
iteration: 1..error: user error (no files to annotate)
-- pull 100, repo = big-zoo/systems2, bin = darcs22pre2...
iteration: 1.. best = 83.2s, 274M
-- pull 100, repo = big-zoo/cap2, bin = darcs22pre2...
iteration: 1.. best = 411.0s, 177M
-- pull 1000, repo = big-zoo/systems2, bin = darcs22pre2...
iteration: 1.. best = 114.5s, 319M
-- pull 1000, repo = big-zoo/cap2, bin = darcs22pre2...
iteration: 1.. best = 1016.6s, 272M

=== big-zoo/cap2 ===

          || darcs22pre2     
==========++=================
    check ||     1335.6s 312M
 get full ||      199.7s  29M
 get lazy ||       68.4s   2M
 pull 100 ||      411.0s 177M
pull 1000 ||     1016.6s 272M
   repair ||     1243.0s 312M

=== big-zoo/systems2 ===

          || darcs22pre2     
==========++=================
    check ||       14.3s 107M
 get full ||       51.1s   1M
 get lazy ||       17.8s   0M
 pull 100 ||       83.2s 274M
pull 1000 ||      114.5s 319M
   repair ||       14.5s 107M
-------------- next part --------------
30472 kolibrie  19   0 117548 87700 R 64.9  6.8 00:00:15       00:24 darcs22pre2     /home/kolibrie/bin/darcs22pre2 get sandbox sandbox_get +RTS -sstderr -RTS
30506 kolibrie  19   0  53776 25540 R 53.9  1.9 00:00:19       00:36 darcs22pre2     /home/kolibrie/bin/darcs22pre2 get sandbox sandbox_get +RTS -sstderr -RTS
30506 kolibrie  19   0 224788 122772 R 65.0  9.5 00:01:03      01:37 darcs22pre2     /home/kolibrie/bin/darcs22pre2 get sandbox sandbox_get +RTS -sstderr -RTS
30506 kolibrie  19   0 224784 196564 R 72.4 15.2 00:01:53      02:37 darcs22pre2     /home/kolibrie/bin/darcs22pre2 get sandbox sandbox_get +RTS -sstderr -RTS
30548 kolibrie  19   0  53776 25084 R 51.5  1.9 00:00:14       00:28 darcs22pre2     /home/kolibrie/bin/darcs22pre2 get --lazy sandbox sandbox_get +RTS -sstderr -RTS
30584 kolibrie  19   0 109028 78904 D 35.0  6.1 00:00:14       00:40 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 136676 107336 R 42.2  8.3 00:00:42      01:40 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 214500 183504 R 47.5 14.2 00:01:16      02:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 214500 184312 D 47.4 14.3 00:01:44      03:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 276964 244948 R 48.4 19.0 00:02:16      04:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 276964 245528 R 49.1 19.0 00:02:47      05:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 297444 265968 R 49.8 20.6 00:03:20      06:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 652820 614808 D 46.6 47.7 00:03:35      07:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 661012 623592 R 42.4 48.4 00:03:41      08:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 676372 638116 D 40.2 49.5 00:03:54      09:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 704020 673448 R 41.5 52.3 00:04:26      10:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 704020 673448 R 46.5 52.3 00:05:26      11:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 704020 673448 R 50.7 52.3 00:06:26      12:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 704020 673448 R 54.3 52.3 00:07:25      13:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 704020 673312 R 55.4 52.2 00:08:08      14:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 910436 875716 R 54.1 68.0 00:08:29      15:41 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 1060964 966036 D 52.6 75.0 00:08:47     16:42 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 1084200 939588 D 52.3 72.9 00:09:16     17:42 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 1173660 986312 D 51.8 76.6 00:09:42     18:42 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 705044 514792 R 52.3 39.9 00:10:19      19:42 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 705044 534704 R 54.5 41.5 00:11:17      20:42 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30584 kolibrie  19   0 705044 539944 R 56.5 41.9 00:12:16      21:42 darcs22pre2     /home/kolibrie/bin/darcs22pre2 check --no-test +RTS -sstderr -RTS
30700 kolibrie  19   0 118240 97140 R 68.3  7.5 00:00:32       00:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 218592 196252 R 69.0 15.2 00:01:13      01:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 218592 197492 R 64.5 15.3 00:01:47      02:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 243168 221708 R 61.7 17.2 00:02:20      03:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 260576 238888 R 60.3 18.5 00:02:53      04:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 647700 612352 D 60.8 47.5 00:03:30      05:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 653844 618016 R 53.0 48.0 00:03:36      06:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 664084 628444 R 47.8 48.8 00:03:43      07:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 704020 668872 D 45.3 51.9 00:03:58      08:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 704020 673992 R 48.0 52.3 00:04:42      09:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 704020 673992 R 52.8 52.3 00:05:41      10:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 704020 673992 R 56.7 52.3 00:06:41      11:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 704020 673992 R 60.0 52.3 00:07:41      12:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 842040 811768 D 60.8 63.0 00:08:23      13:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 1011168 978156 D 59.4 75.9 00:08:47     14:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 1077728 1025560 D 58.1 79.6 00:09:10    15:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 1122648 1030744 R 57.6 80.0 00:09:40    16:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 1013160 919704 R 56.9 71.4 00:10:08     17:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 705044 614068 R 59.1 47.6 00:11:07      18:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30700 kolibrie  19   0 705044 614068 R 61.2 47.6 00:12:07      19:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 repair +RTS -sstderr -RTS
30806 kolibrie  19   0 383152 351156 R 95.0 27.2 00:00:14      00:15 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 100 --all +RTS -sstderr -RTS
30814 kolibrie  19   0 631840 599512 R 98.6 46.5 00:00:24      00:25 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30828 kolibrie  19   0  29152  8696 R 20.0  0.6 00:00:00       00:01 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 100 --all +RTS -sstderr -RTS
30828 kolibrie  19   0  93176 56020 R 69.6  4.3 00:00:42       01:01 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 100 --all +RTS -sstderr -RTS
30828 kolibrie  19   0  91220 54252 R 82.5  4.2 00:01:39       02:01 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 100 --all +RTS -sstderr -RTS
30828 kolibrie  19   0 189528 152816 D 87.2 11.8 00:02:37      03:01 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 100 --all +RTS -sstderr -RTS
30851 kolibrie  19   0  53728 31876 R 99.4  2.4 00:00:46       00:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30851 kolibrie  19   0  54752 32688 R 99.5  2.5 00:01:46       01:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30851 kolibrie  19   0 420564 383508 R 98.1 29.7 00:02:44      02:48 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30877 kolibrie  19   0 780476 748220 R 96.4 58.1 00:00:45      00:47 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 1000 --all +RTS -sstderr -RTS
30885 kolibrie  19   0 663432 630008 D 96.2 48.9 00:00:35      00:37 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30900 kolibrie  19   0  46564 18408 R 53.0  1.4 00:00:01       00:02 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 1000 --all +RTS -sstderr -RTS
30900 kolibrie  19   0 120072 83080 R 79.8  6.4 00:00:49       01:02 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 1000 --all +RTS -sstderr -RTS
30900 kolibrie  19   0 120072 83080 R 89.5  6.4 00:01:49       02:02 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 1000 --all +RTS -sstderr -RTS
30900 kolibrie  19   0 486664 448256 R 86.9 34.8 00:02:38      03:02 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 1000 --all +RTS -sstderr -RTS
30900 kolibrie  19   0 670984 633892 D 84.5 49.2 00:03:24      04:02 darcs22pre2     /home/kolibrie/bin/darcs22pre2 unpull --last 1000 --all +RTS -sstderr -RTS
30927 kolibrie  19   0  48608 27308 R 95.3  2.1 00:00:27       00:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0  52704 31292 R 98.3  2.4 00:01:27       01:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 207328 184872 R 94.7 14.3 00:02:21      02:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 899812 860284 R 87.6 66.8 00:03:03      03:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1016548 968580 D 73.0 75.2 00:03:16     04:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1211668 1015700 D 63.3 78.8 00:03:28    05:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1211668 1006244 D 56.0 78.1 00:03:38    06:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1020648 925236 R 54.3 71.8 00:04:03     07:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1020648 971912 D 53.4 75.4 00:04:32     08:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1020648 971248 D 48.2 75.4 00:04:34     09:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1020652 970540 D 44.3 75.3 00:04:39     10:29 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS
30927 kolibrie  19   0 1020648 964560 D 41.4 74.9 00:04:45     11:30 darcs22pre2     /home/kolibrie/bin/darcs22pre2 pull --all +RTS -sstderr -RTS


More information about the darcs-users mailing list