[Intel-wired-lan] ice: E810-XXV: Dell GBIC S28-10G-25G-SR-85C does not work
Paul Menzel
pmenzel at molgen.mpg.de
Wed Feb 18 12:09:25 UTC 2026
Dear Tony,
Am 17.02.26 um 19:16 schrieb Tony Nguyen:
> On 2/17/2026 9:15 AM, Paul Menzel wrote:
> I spoke to one of our link people about this.
>
>> It works with Broadcom network controller BCM57414:
>>
>> $ lspci -nn -s c4:00
>> c4:00.0 Ethernet controller [0200]: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller [14e4:16d7] (rev 01)
>> c4:00.1 Ethernet controller [0200]: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller [14e4:16d7] (rev 01)
>>
>> The difference seems to be that the Broadcom device supports auto-
>> negotiation, and the Intel device does not:
>
> Strictly speaking, optical links do not provide auto-negotiation.
>
>> Intel E810-XXV:
>>
>> Supported ports: [ FIBRE ]
>> Supported link modes: 1000baseT/Full
>> 10000baseT/Full
>> 25000baseCR/Full
>> 25000baseSR/Full
>> 1000baseX/Full
>> 10000baseCR/Full
>> 10000baseSR/Full
>> 10000baseLR/Full
>> Supported pause frame use: Symmetric
>> Supports auto-negotiation: No
>> Supported FEC modes: None
>> Advertised link modes: 25000baseSR/Full
>
> The important part is here 10G is not an advertised link mode...
>
>> Advertised pause frame use: No
>> Advertised auto-negotiation: No
>> Advertised FEC modes: None
>> Speed: Unknown!
>> Duplex: Unknown! (255)
>> Auto-negotiation: off
>> Port: FIBRE
>> PHYAD: 0
>> Transceiver: internal
>> Supports Wake-on: d
>> Wake-on: d
>> Current message level: 0x00000007 (7)
>> drv probe link
>> Link detected: no
>>
>> Broadcom BCM57414 NetXtreme-E:
>>
>> Supported ports: [ FIBRE ]
>> Supported link modes: 25000baseSR/Full
>> 10000baseSR/Full
>> Supported pause frame use: Symmetric Receive-only
>> Supports auto-negotiation: Yes
>> Supported FEC modes: RS BASER
>> Advertised link modes: 25000baseSR/Full
>> 10000baseSR/Full
>
> ... where it is here.
>
>> Advertised pause frame use: No
>> Advertised auto-negotiation: Yes
>> Advertised FEC modes: Not reported
>> Speed: Unknown!
>> Duplex: Unknown! (255)
>> Auto-negotiation: on
>> Port: FIBRE
>> PHYAD: 1
>> Transceiver: internal
>> Supports Wake-on: g
>> Wake-on: d
>> Current message level: 0x00002081 (8321)
>> drv tx_err hw
>> Link detected: no
>>> PS:
>>>
>>> ```
>>> $ ip link show net04
>>> 7: net04: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc mq switchid b48351ffff278d44 state DOWN mode DEFAULT group default qlen 1000
>>> link/ether b4:83:51:27:8d:44 brd ff:ff:ff:ff:ff:ff
>>> alias eth4
>>> $ sudo ethtool -m net04
>>> Identifier : 0x03 (SFP)
>>> Extended identifier : 0x04 (GBIC/SFP defined by 2-wire interface ID)
>>> Connector : 0x07 (LC)
>>> Transceiver codes : 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x02
>
> 0x10 would be here for advertised 10G support. It is not, which is
> why it's not being advertised. He mentioned it's very common for
> dual rates to claim it on paper but not advertise it properly.
Thank you for looking into this. It should work in this case, as it
works with the Broadcom device.
> Could you provide the output for 'ethool -m <INT> hex on'?
Sure. Please find it attached for the Intel and Broadcom device. It’s
the same GBIC model and only the serial number should differ.
Kind regards,
Paul
PS: For completeness:
$ ethtool -i net04
driver: ice
version: 6.12.0-160000.5-default
firmware-version: 4.80 0x800206a0 24.0.5
expansion-rom-version:
bus-info: 0000:81:00.1
supports-statistics: yes
supports-test: yes
supports-eeprom-access: yes
supports-register-dump: yes
supports-priv-flags: yes
-------------- next part --------------
Offset Values
------ ------
0x0000: 03 04 07 00 00 00 00 00 00 00 00 06 ff 10 00 00
0x0010: 00 00 0a 07 44 45 4c 4c 20 45 4d 43 20 20 20 20
0x0020: 20 20 20 20 02 78 a7 14 4d 31 34 4d 4b 20 20 20
0x0030: 20 20 20 20 20 20 20 20 41 31 20 20 03 52 00 30
0x0040: 08 3a 67 00 56 4e 30 41 50 38 30 30 35 37 31 38
0x0050: 39 30 34 20 32 35 30 38 32 37 20 20 68 fa 08 1a
0x0060: df 10 01 11 08 00 10 00 00 00 00 00 00 00 00 00
0x0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0100: 5a 00 fb 00 58 00 00 00 88 b8 78 50 87 f0 79 18
0x0110: 19 64 00 fa 15 7c 01 f4 55 76 04 7c 43 e2 05 a5
0x0120: 55 76 02 e5 43 e2 03 a5 00 00 00 00 00 00 00 00
0x0130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0140: 00 00 00 00 3f 80 00 00 00 00 00 00 01 00 00 00
0x0150: 01 00 00 00 01 00 00 00 01 00 00 00 00 00 00 16
0x0160: 1e 2d 84 92 0a be 23 26 15 3d 00 00 00 00 30 00
0x0170: 00 00 00 00 00 00 00 00 ff ff ff 00 00 00 00 00
0x0180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-------------- next part --------------
Offset Values
------ ------
0x0000: 03 04 07 00 00 00 00 00 00 00 00 06 ff 10 00 00
0x0010: 00 00 0a 07 44 45 4c 4c 20 45 4d 43 20 20 20 20
0x0020: 20 20 20 20 02 78 a7 14 4d 31 34 4d 4b 20 20 20
0x0030: 20 20 20 20 20 20 20 20 41 31 20 20 03 52 00 30
0x0040: 08 3a 67 00 56 4e 30 41 50 38 30 30 35 37 31 38
0x0050: 39 32 32 20 32 35 30 38 32 37 20 20 68 fa 08 1a
0x0060: df 10 01 11 08 00 10 00 00 00 00 00 00 00 00 00
0x0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0100: 5a 00 fb 00 58 00 00 00 88 b8 78 50 87 f0 79 18
0x0110: 19 64 00 fa 15 7c 01 f4 55 76 04 7c 43 e2 05 a5
0x0120: 55 76 02 e5 43 e2 03 a5 00 00 00 00 00 00 00 00
0x0130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0140: 00 00 00 00 3f 80 00 00 00 00 00 00 01 00 00 00
0x0150: 01 00 00 00 01 00 00 00 01 00 00 00 00 00 00 16
0x0160: 23 6c 80 1f 00 00 00 00 00 00 00 00 00 00 4a 00
0x0170: 05 40 00 00 05 40 08 00 ff ff ff 00 00 00 00 00
0x0180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x01f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
More information about the Intel-wired-lan
mailing list